
| SKU | |||
|---|---|---|---|
| Base Module A | Base Module B | Extension Module | |
| Description | Two Wheel Base Module, 80 kg/roller on its own, or add one extension module to increase capacity up to 115 kg/roller or reduce operating force. | Five Wheel Base Module, 185 kg/roller on its own. Or add up to two extension modules to increase capacity up to 250 kg/roller or reduce operating force. | Single wheel extension module, to increase load rating and reduce operating forces of base modules. |
| Preview |
|
|
|
| SKU | |
|---|---|
| Base Module A | |
| Description | Two Wheel Base Module, 80 kg/roller on its own, or add one extension module to increase capacity up to 115 kg/roller or reduce operating force. |
| Preview |
|
| SKU | |
|---|---|
| Base Module B | |
| Description | Five Wheel Base Module, 185 kg/roller on its own. Or add up to two extension modules to increase capacity up to 250 kg/roller or reduce operating force. |
| Preview |
|
| SKU | |
|---|---|
| Extension Module | |
| Description | Single wheel extension module, to increase load rating and reduce operating forces of base modules. |
| Preview |
|

| Roller Configuration | ||||||
|---|---|---|---|---|---|---|
| Panel Weight | 2 Wheel | 3 Wheel | 5 Wheel | 6 Wheel | 7 Wheel | |
| 160 kg | 9.2 N | 7.8 N | 6.5 N | 6.2 N | 6 N | Roller Operating Forces |
| 230 kg | 12.5 N | 10.1 N | 9.5 N | 9 N | ||
| 370 kg | 19.2 N | 17.7 N | 16.6 N | |||
| 440 kg | Outside of Weight Range | 22.5 N | 21 N | |||
| 500 kg | 25.2 N | |||||
| Max Load/Roller (kg) | 80 | 115 | 185 | 220 | 250 | |
| SKU's Required | Base Module A | Base Module A + Extension Module x1 | Base Module B | Base Module B + Extension Module x1 | Base Module B + Extension Module x2 | |
| Roller Configuration | |||||
|---|---|---|---|---|---|
| Panel Weight | 2 Wheel | ||||
| 160 kg | 9.2 N | ||||
| 230 kg | Outside of Weight Range | ||||
| 370 kg | |||||
| 440 kg | |||||
| 500 kg | |||||
| Max Load/Roller (kg) | 80 | ||||
| SKU Required | Base Module A | ||||
| Roller Configuration | |||||
|---|---|---|---|---|---|
| Panel Weight | 3 Wheel | ||||
| 160 kg | 7.8 N | ||||
| 230 kg | 12.5 N | ||||
| 370 kg | Outside of Weight Range | ||||
| 440 kg | |||||
| 500 kg | |||||
| Max Load/Roller (kg) | 115 | ||||
| SKU Required | Base Module A + Extension Module x1 | ||||
| Roller Configuration | |||||
|---|---|---|---|---|---|
| Panel Weight | 5 Wheel | ||||
| 160 kg | 6.5 N | ||||
| 230 kg | 10.1 N | ||||
| 370 kg | 19.2 N | ||||
| 440 kg | Outside of Weight Range | ||||
| 500 kg | |||||
| Max Load/Roller (kg) | 185 | ||||
| SKU Required | Base Module B | ||||
| Roller Configuration | |||||
|---|---|---|---|---|---|
| Panel Weight | 6 Wheel | ||||
| 160 kg | 6.2 N | ||||
| 230 kg | 9.5 N | ||||
| 370 kg | 17.7 N | ||||
| 440 kg | 22.5 N | ||||
| 500 kg | Outside of Weight Range | ||||
| Max Load/Roller (kg) | 220 | ||||
| SKU Required | Base Module B + Extension Module x1 | ||||
| Roller Configuration | |||||
|---|---|---|---|---|---|
| Panel Weight | 7 Wheel | ||||
| 160 kg | 6 N | ||||
| 230 kg | 9 N | ||||
| 370 kg | 16.6 N | ||||
| 440 kg | 21 N | ||||
| 500 kg | 25.2 N | ||||
| Max Load/Roller (kg) | 250 | ||||
| SKU Required | Base Module B + Extension Module x2 | ||||
